Hi everyone,
Our class activity was a cooking challenge. Here's the scores for the cooking activity. Congrats to everyone for doing a great job in preparing the food. Everyone was creative and resourceful enough to accomplish the task given.| GROUP 1 | GROUP 2 | GROUP 3 | |
| Taste | |||
| Sour - 20 | 18 | 16 | 17 |
| Sweet - 20 | 17 | 18 | 17 |
| Creativity - 20 | 19 | 18 | 18 |
| Presentation - 20 | 17 | 19 | 18 |
| Originality - 10 | 9 | 9 | 9 |
| Execution - 10 | 10 | 10 | 10 |
| 90 | 90 | 89 |
Athens S. Cruz
+63 916-7056719
Congratulations to Groups 1 and 2 and to all for such a close fight! --Prof Jorge
No comments:
Post a Comment